Shrimp(($/kg))
Actual
$7/kg
Monthly Change
4.3%
Period High
$7/kg Sep 1, 2026
· vs · fred
Series summary
Shrimp, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,135.11/t | +$30.14 | +2.7% | +10.0% | |
| Cocoa, Imf | $5,918.98/t | −$71.52 | −1.2% | −15.5% | |
| Coffee, Other Mild Arabica, Imf | 330.12 (cents/lb) | −$30.51 | −8.5% | −17.4% | |
| Sugar, No. 11, World, Imf | 17.94 (cents/lb) | +$1.11 | +6.6% | +13.6% | |
| Tea, Kenyan, Imf | 310.21 (cents/kg) | +$16.12 | +5.5% | −4.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/kg | Status |
|---|---|---|
| $8.45 | No exception | |
| $8.57 | No exception | |
| $8.37 | No exception | |
| $8.61 | No exception | |
| $8.69 | No exception | |
| $8.61 | No exception | |
| $8.08 | No exception | |
| $8.28 | No exception | |
| $8.09 | No exception | |
| $8.28 | No exception | |
| $8.49 | No exception | |
| $8.32 | No exception | |
| $7.93 | No exception | |
| $7.69 | No exception | |
| $7.84 | No exception | |
| $8.28 | No exception | |
| $8.8 | No exception | |
| $8.51 | No exception | |
| $8.97 | No exception | |
| $8.87 | No exception | |
| $9.29 | No exception | |
| $9.68 | No exception | |
| $9.83 | No exception | |
| $9.82 | No exception | |
| $9.58 | No exception | |
| $9.47 | No exception | |
| $9.85 | No exception | |
| $10.4 | No exception | |
| $10.75 | No exception | |
| $10.72 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:13 AM UTC