Shrimp(($/kg))
Actual
$7/kg
Monthly Change
4.3%
3 MONTH
+15.5%
Period High
$7/kg Sep 1, 2026
· vs · fred
Series summary
Shrimp, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,135.11/t | +$30.14 | +2.7% | +10.0% | |
| Cocoa, Imf | $5,918.98/t | −$71.52 | −1.2% | −15.5% | |
| Coffee, Other Mild Arabica, Imf | 330.12 (cents/lb) | −$30.51 | −8.5% | −17.4% | |
| Sugar, No. 11, World, Imf | 17.94 (cents/lb) | +$1.11 | +6.6% | +13.6% | |
| Tea, Kenyan, Imf | 310.21 (cents/kg) | +$16.12 | +5.5% | −4.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/kg | Status |
|---|---|---|
| $7.72 | No exception | |
| $7.95 | No exception | |
| $8.3 | No exception | |
| $8.18 | No exception | |
| $8.16 | No exception | |
| $8.21 | No exception | |
| $8.21 | No exception | |
| $8.24 | No exception | |
| $8.61 | No exception | |
| $8.32 | No exception | |
| $8.19 | No exception | |
| $8.86 | No exception | |
| $8.48 | No exception | |
| $8.88 | No exception | |
| $9.33 | No exception | |
| $9.27 | No exception | |
| $9.1 | No exception | |
| $9.06 | No exception | |
| $9.17 | No exception | |
| $9.61 | No exception | |
| $9.13 | No exception | |
| $9.19 | No exception | |
| $9.0 | No exception | |
| $8.56 | No exception | |
| $8.49 | No exception | |
| $8.59 | No exception | |
| $8.93 | No exception | |
| $9.08 | No exception | |
| $9.02 | No exception | |
| $8.74 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:13 AM UTC