Market factsheet
PPI trucks
Monthly reference series in index
Latest observation
334.29 index
· 0.3% from the previous observation
Selected range
- First observation
- August 1, 2024
- Last observation
- September 1, 2026
- Range low
- 319.56
- Range high
- 334.29
| Date | Value index | Status |
|---|---|---|
| September 1, 2026 | 334.29 | — |
| August 1, 2026 | 333.37 | Revised |
| July 1, 2026 | 333.23 | Revised |
| June 1, 2026 | 332.84 | Revised |
| May 1, 2026 | 332.67 | Revised |
| April 1, 2026 | 332.14 | — |
| March 1, 2026 | 331.21 | — |
| February 1, 2026 | 330.38 | — |
| January 1, 2026 | 329.37 | — |
| December 1, 2025 | 327.92 | — |
| November 1, 2025 | 327.05 | — |
| October 1, 2025 | 326.65 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- index
- Retrieved
- October 16, 2026, 6:23 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.