Market factsheet
PPI tractors
Monthly reference series in index
Latest observation
348.32 index
· 0.4% from the previous observation
Selected range
- First observation
- August 1, 2024
- Last observation
- September 1, 2026
- Range low
- 333.5
- Range high
- 348.32
| Date | Value index | Status |
|---|---|---|
| September 1, 2026 | 348.32 | — |
| August 1, 2026 | 346.95 | Revised |
| July 1, 2026 | 346.31 | Revised |
| June 1, 2026 | 345.66 | Revised |
| May 1, 2026 | 345.17 | Revised |
| April 1, 2026 | 347.16 | Revised |
| March 1, 2026 | 345.25 | — |
| February 1, 2026 | 344.83 | — |
| January 1, 2026 | 343.37 | — |
| December 1, 2025 | 343.35 | — |
| November 1, 2025 | 341.94 | — |
| October 1, 2025 | 341.77 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- index
- Retrieved
- October 17, 2026, 6:16 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.