Market factsheet
PPI switchgear
Monthly reference series in index
Latest observation
412.24 index
· 0.5% from the previous observation
Selected range
- First observation
- October 1, 2024
- Last observation
- September 1, 2026
- Range low
- 326.07
- Range high
- 412.24
| Date | Value index | Status |
|---|---|---|
| September 1, 2026 | 412.24 | — |
| August 1, 2026 | 410.11 | Revised |
| July 1, 2026 | 397.29 | Revised |
| June 1, 2026 | 394.82 | Revised |
| May 1, 2026 | 394.81 | — |
| April 1, 2026 | 394.28 | — |
| March 1, 2026 | 382.22 | — |
| February 1, 2026 | 379.57 | — |
| January 1, 2026 | 376.63 | — |
| December 1, 2025 | 369.21 | — |
| November 1, 2025 | 364.35 | — |
| October 1, 2025 | 364.49 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- index
- Retrieved
- October 16, 2026, 6:24 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.