PPI rubber(index (1982=100))
Actual
276.12 index (1982=100)
Monthly Change
0.7%
3 MONTH
−3.8%
Yearly
+9.6%
Period High
302.9 index (1982=100) Aug 1, 2011
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (1982=100) | Status |
|---|---|---|
| 247.71 | No exception | |
| 241.64 | No exception | |
| 227.87 | No exception | |
| 220.1 | No exception | |
| 213.7 | No exception | |
| 207.4 | No exception | |
| 200.0 | No exception | |
| 197.6 | No exception | |
| 200.2 | No exception | |
| 197.9 | No exception | |
| 192.4 | No exception | |
| 189.4 | No exception | |
| 185.9 | No exception | |
| 183.7 | No exception | |
| 182.9 | No exception | |
| 183.5 | No exception | |
| 185.5 | No exception | |
| 190.1 | No exception | |
| 199.9 | No exception | |
| 202.7 | No exception | |
| 200.7 | No exception | |
| 197.5 | No exception | |
| 201.2 | No exception | |
| 202.7 | No exception | |
| 203.4 | No exception | |
| 203.8 | No exception | |
| 206.3 | No exception | |
| 208.2 | No exception | |
| 210.5 | No exception | |
| 210.6 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC