PPI rubber(index (1982=100))
Actual
276.12 index (1982=100)
Monthly Change
0.7%
3 MONTH
−3.8%
Period High
289.34 index (1982=100) May 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (1982=100) | Status |
|---|---|---|
| 127.3 | No exception | |
| 126.7 | No exception | |
| 126.1 | No exception | |
| 125.3 | No exception | |
| 125.0 | No exception | |
| 125.1 | No exception | |
| 124.9 | No exception | |
| 124.9 | No exception | |
| 125.3 | No exception | |
| 125.6 | No exception | |
| 127.3 | No exception | |
| 126.8 | No exception | |
| 124.4 | No exception | |
| 122.4 | No exception | |
| 123.2 | No exception | |
| 120.9 | No exception | |
| 122.7 | No exception | |
| 121.5 | No exception | |
| 120.8 | No exception | |
| 118.6 | No exception | |
| 117.5 | No exception | |
| 117.3 | No exception | |
| 116.9 | No exception | |
| 115.9 | No exception | |
| 116.5 | No exception | |
| 117.2 | No exception | |
| 118.1 | No exception | |
| 119.1 | No exception | |
| 119.4 | No exception | |
| 119.3 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC