Market factsheet
PPI ethanol
Monthly reference series in index
Latest observation
269.72 index
· 3.7% from the previous observation
Selected range
- First observation
- October 1, 2024
- Last observation
- September 1, 2026
- Range low
- 218.61
- Range high
- 269.72
| Date | Value index | Status |
|---|---|---|
| September 1, 2026 | 269.72 | — |
| August 1, 2026 | 260.19 | Revised |
| July 1, 2026 | 253.04 | Revised |
| June 1, 2026 | 257.15 | — |
| May 1, 2026 | 264.42 | — |
| April 1, 2026 | 256.03 | — |
| March 1, 2026 | 237.34 | — |
| February 1, 2026 | 219.86 | — |
| January 1, 2026 | 218.61 | — |
| December 1, 2025 | 237.82 | — |
| November 1, 2025 | 249.81 | — |
| October 1, 2025 | 254.48 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- index
- Retrieved
- October 16, 2026, 6:24 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.