Market factsheet
PPI cosmetics
Monthly reference series in index
Latest observation
198.18 index
· 0.0% from the previous observation
Selected range
- First observation
- October 1, 2024
- Last observation
- September 1, 2026
- Range low
- 192.48
- Range high
- 198.18
| Date | Value index | Status |
|---|---|---|
| September 1, 2026 | 198.18 | — |
| August 1, 2026 | 198.18 | — |
| July 1, 2026 | 198.18 | Revised |
| June 1, 2026 | 198.17 | Revised |
| May 1, 2026 | 196.72 | Revised |
| April 1, 2026 | 196.88 | Revised |
| March 1, 2026 | 197.09 | — |
| February 1, 2026 | 197.01 | — |
| January 1, 2026 | 196.87 | — |
| December 1, 2025 | 195.61 | — |
| November 1, 2025 | 195.56 | — |
| October 1, 2025 | 195.56 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- index
- Retrieved
- October 16, 2026, 6:24 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.