Market factsheet
Nickel, IMF
Monthly reference series in /t
Latest observation
$16,323.82/t
· −2.5% from the previous observation
Selected range
- First observation
- October 1, 2024
- Last observation
- September 1, 2026
- Range low
- $14,670.77
- Range high
- $18,792.75
| Date | Value/t | Status |
|---|---|---|
| March 1, 2024 | $17,397.36 | — |
| February 1, 2024 | $16,338.46 | — |
| January 1, 2024 | $16,111.67 | — |
| December 1, 2023 | $16,443.52 | — |
| November 1, 2023 | $17,027.36 | — |
| October 1, 2023 | $18,264.04 | — |
| September 1, 2023 | $19,644.64 | — |
| August 1, 2023 | $20,446.36 | — |
| July 1, 2023 | $21,091.26 | — |
| June 1, 2023 | $21,233.28 | — |
| May 1, 2023 | $22,134.78 | — |
| April 1, 2023 | $23,770.8 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- /t
- Retrieved
- October 24, 2026, 7:11 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.