Market factsheet
Nickel, IMF
Monthly reference series in /t
Latest observation
$16,323.82/t
· −2.5% from the previous observation
Selected range
- First observation
- November 1, 2021
- Last observation
- September 1, 2026
- Range low
- $14,670.77
- Range high
- $33,924.18
| Date | Value/t | Status |
|---|---|---|
| March 1, 1994 | $5,590.43 | — |
| February 1, 1994 | $5,830.1 | — |
| January 1, 1994 | $5,584.05 | — |
| December 1, 1993 | $5,139.8 | — |
| November 1, 1993 | $4,642.27 | — |
| October 1, 1993 | $4,464.86 | — |
| September 1, 1993 | $4,376.05 | — |
| August 1, 1993 | $4,740.48 | — |
| July 1, 1993 | $5,051.18 | — |
| June 1, 1993 | $5,544.32 | — |
| May 1, 1993 | $5,777.79 | — |
| April 1, 1993 | $5,987.5 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- /t
- Retrieved
- October 26, 2026, 6:12 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.