Market factsheet
Nickel, IMF
Monthly reference series in /t
Latest observation
$16,323.82/t
· −2.5% from the previous observation
Selected range
- First observation
- November 1, 2023
- Last observation
- September 1, 2026
- Range low
- $14,670.77
- Range high
- $19,576.55
| Date | Value/t | Status |
|---|---|---|
| September 1, 2001 | $5,057.65 | — |
| August 1, 2001 | $5,525.64 | — |
| July 1, 2001 | $5,962.55 | — |
| June 1, 2001 | $6,674.33 | — |
| May 1, 2001 | $7,086.48 | — |
| April 1, 2001 | $6,363.11 | — |
| March 1, 2001 | $6,165.18 | — |
| February 1, 2001 | $6,546.8 | — |
| January 1, 2001 | $6,975.91 | — |
| December 1, 2000 | $7,318.8 | — |
| November 1, 2000 | $7,350.59 | — |
| October 1, 2000 | $7,650.64 | — |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- /t
- Retrieved
- October 26, 2026, 6:12 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.