Market factsheet
Hard logs, IMF
Monthly reference series in /m3
Latest observation
$183.2/m3
· −1.1% from the previous observation
Selected range
- First observation
- August 1, 2024
- Last observation
- July 1, 2026
- Range low
- $183.2
- Range high
- $207.89
| Date | Value/m3 | Status |
|---|---|---|
| July 1, 2026 | $183.2 | — |
| June 1, 2026 | $185.3 | — |
| May 1, 2026 | $188.3 | — |
| April 1, 2026 | $187.02 | Revised |
| March 1, 2026 | $187.61 | Revised |
| February 1, 2026 | $191.88 | Revised |
| January 1, 2026 | $189.99 | Revised |
| December 1, 2025 | $190.94 | Revised |
| November 1, 2025 | $191.82 | — |
| October 1, 2025 | $196.65 | Revised |
| September 1, 2025 | $201.3 | Revised |
| August 1, 2025 | $201.56 | Revised |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- /m3
- Retrieved
- October 17, 2026, 6:17 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.