Market factsheet
Groundnuts, IMF
Monthly reference series in /t
Latest observation
$2,523.67/t
· 0.4% from the previous observation
Selected range
- First observation
- August 1, 2024
- Last observation
- July 1, 2026
- Range low
- $2,245.66
- Range high
- $2,582.42
| Date | Value/t | Status |
|---|---|---|
| July 1, 2026 | $2,523.67 | — |
| June 1, 2026 | $2,513.17 | — |
| May 1, 2026 | $2,491.67 | — |
| April 1, 2026 | $2,470.17 | — |
| March 1, 2026 | $2,448.17 | — |
| February 1, 2026 | $2,427.17 | — |
| January 1, 2026 | $2,406.17 | — |
| December 1, 2025 | $2,383.67 | — |
| November 1, 2025 | $2,362.17 | — |
| October 1, 2025 | $2,340.67 | — |
| September 1, 2025 | $2,462.63 | Revised |
| August 1, 2025 | $2,466.71 | Revised |
Source and method
- Source
- fred
- Frequency
- Monthly
- Unit
- /t
- Retrieved
- October 17, 2026, 6:15 AM UTC
Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
Licence: Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.