Cotton((cents/lb))
Actual
95.84 (cents/lb)
Monthly Change
0.2%
3 MONTH
+11.1%
Yearly
+22.9%
Period High
163.98 (cents/lb) May 1, 2022
· vs · fred
Series summary
Cotton, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $83.81 | No exception | |
| $81.15 | No exception | |
| $82.35 | No exception | |
| $86.0 | No exception | |
| $86.78 | No exception | |
| $86.8 | No exception | |
| $90.36 | No exception | |
| $94.55 | No exception | |
| $96.18 | No exception | |
| $97.71 | No exception | |
| $94.48 | No exception | |
| $92.24 | No exception | |
| $92.14 | No exception | |
| $88.27 | No exception | |
| $91.06 | No exception | |
| $85.42 | No exception | |
| $80.41 | No exception | |
| $78.6 | No exception | |
| $80.6 | No exception | |
| $79.34 | No exception | |
| $84.09 | No exception | |
| $84.76 | No exception | |
| $88.64 | No exception | |
| $87.04 | No exception | |
| $86.78 | No exception | |
| $85.16 | No exception | |
| $82.33 | No exception | |
| $79.5 | No exception | |
| $78.92 | No exception | |
| $78.52 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:39 PM UTC