Cotton((cents/lb))
Actual
95.84 (cents/lb)
Monthly Change
0.2%
3 MONTH
+11.1%
Yearly
+22.9%
Period High
163.98 (cents/lb) May 1, 2022
· vs · fred
Series summary
Cotton, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $99.56 | No exception | |
| $99.35 | No exception | |
| $92.11 | No exception | |
| $90.41 | No exception | |
| $90.43 | No exception | |
| $95.69 | No exception | |
| $97.77 | No exception | |
| $96.0 | No exception | |
| $93.27 | No exception | |
| $92.42 | No exception | |
| $93.88 | No exception | |
| $95.13 | No exception | |
| $95.39 | No exception | |
| $99.43 | No exception | |
| $100.31 | No exception | |
| $100.89 | No exception | |
| $101.17 | No exception | |
| $100.28 | No exception | |
| $117.94 | No exception | |
| $124.76 | No exception | |
| $131.04 | No exception | |
| $154.45 | No exception | |
| $163.98 | No exception | |
| $155.32 | No exception | |
| $141.13 | No exception | |
| $138.41 | No exception | |
| $132.33 | No exception | |
| $120.04 | No exception | |
| $126.54 | No exception | |
| $117.38 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:39 PM UTC