Cotton((cents/lb))
Actual
95.84 (cents/lb)
Monthly Change
0.2%
3 MONTH
+11.1%
Yearly
+22.9%
Period High
163.98 (cents/lb) May 1, 2022
· vs · fred
Series summary
Cotton, IMF commodity price series. Source: fred.
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $81.77 | No exception | |
| $79.97 | No exception | |
| $67.94 | No exception | |
| $58.74 | No exception | |
| $54.91 | No exception | |
| $54.91 | No exception | |
| $55.16 | No exception | |
| $55.5 | No exception | |
| $57.99 | No exception | |
| $58.48 | No exception | |
| $60.17 | No exception | |
| $61.07 | No exception | |
| $61.45 | No exception | |
| $60.55 | No exception | |
| $57.29 | No exception | |
| $54.0 | No exception | |
| $52.69 | No exception | |
| $53.12 | No exception | |
| $56.65 | No exception | |
| $59.75 | No exception | |
| $65.29 | No exception | |
| $63.89 | No exception | |
| $60.59 | No exception | |
| $57.99 | No exception | |
| $55.33 | No exception | |
| $56.3 | No exception | |
| $59.62 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 26, 2026, 06:12 AM UTC