Corn(USD/t)
Actual
$236.92/t
Monthly Change
7.1%
3 MONTH
+21.0%
Yearly
+20.8%
Period High
$236.92/t Sep 1, 2026
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $125.11/t | +$0.94 | +0.8% | +8.6% | |
| Rice, Thailand, Imf | $466.45/t | +$26.02 | +5.9% | +33.6% | |
| Wheat, Imf | $246.85/t | +$8.99 | +3.8% | +59.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $120.27 | No exception | |
| $115.28 | No exception | |
| $114.31 | No exception | |
| $109.61 | No exception | |
| $110.62 | No exception | |
| $107.91 | No exception | |
| $104.95 | No exception | |
| $106.94 | No exception | |
| $102.79 | No exception | |
| $102.68 | No exception | |
| $95.98 | No exception | |
| $101.55 | No exception | |
| $97.07 | No exception | |
| $99.29 | No exception | |
| $105.66 | No exception | |
| $97.62 | No exception | |
| $95.36 | No exception | |
| $96.47 | No exception | |
| $100.01 | No exception | |
| $94.36 | No exception | |
| $96.04 | No exception | |
| $95.61 | No exception | |
| $93.76 | No exception | |
| $93.42 | No exception | |
| $97.73 | No exception | |
| $104.09 | No exception | |
| $104.49 | No exception | |
| $123.28 | No exception | |
| $129.29 | No exception | |
| $133.44 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:39 PM UTC