Corn(USD/t)
Actual
$236.92/t
Monthly Change
7.1%
Period High
$236.92/t Sep 1, 2026
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $125.11/t | +$0.94 | +0.8% | +8.6% | |
| Rice, Thailand, Imf | $466.45/t | +$26.02 | +5.9% | +33.6% | |
| Wheat, Imf | $246.85/t | +$8.99 | +3.8% | +59.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $120.11 | No exception | |
| $123.65 | No exception | |
| $126.72 | No exception | |
| $121.23 | No exception | |
| $115.93 | No exception | |
| $105.77 | No exception | |
| $101.03 | No exception | |
| $100.31 | No exception | |
| $101.89 | No exception | |
| $92.73 | No exception | |
| $99.22 | No exception | |
| $100.49 | No exception | |
| $97.54 | No exception | |
| $94.25 | No exception | |
| $94.1 | No exception | |
| $94.04 | No exception | |
| $95.17 | No exception | |
| $94.56 | No exception | |
| $98.22 | No exception | |
| $97.54 | No exception | |
| $102.39 | No exception | |
| $110.2 | No exception | |
| $109.18 | No exception | |
| $109.06 | No exception | |
| $116.68 | No exception | |
| $113.92 | No exception | |
| $109.59 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC