Corn(USD/t)
Actual
$236.92/t
Monthly Change
7.1%
3 MONTH
+21.0%
Period High
$236.92/t Sep 1, 2026
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $125.11/t | +$0.94 | +0.8% | +8.6% | |
| Rice, Thailand, Imf | $466.45/t | +$26.02 | +5.9% | +33.6% | |
| Wheat, Imf | $246.85/t | +$8.99 | +3.8% | +59.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $96.43 | No exception | |
| $94.56 | No exception | |
| $97.45 | No exception | |
| $95.32 | No exception | |
| $97.38 | No exception | |
| $95.49 | No exception | |
| $85.71 | No exception | |
| $88.36 | No exception | |
| $100.9 | No exception | |
| $101.75 | No exception | |
| $105.97 | No exception | |
| $106.69 | No exception | |
| $113.84 | No exception | |
| $113.62 | No exception | |
| $114.37 | No exception | |
| $113.6 | No exception | |
| $117.4 | No exception | |
| $120.24 | No exception | |
| $112.24 | No exception | |
| $111.95 | No exception | |
| $106.42 | No exception | |
| $112.58 | No exception | |
| $118.61 | No exception | |
| $124.71 | No exception | |
| $127.86 | No exception | |
| $121.75 | No exception | |
| $118.7 | No exception | |
| $116.84 | No exception | |
| $117.14 | No exception | |
| $128.61 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC