Corn(USD/t)
Actual
$236.92/t
Monthly Change
7.1%
3 MONTH
+21.0%
Yearly
+20.8%
Period High
$236.92/t Sep 1, 2026
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $125.11/t | +$0.94 | +0.8% | +8.6% | |
| Rice, Thailand, Imf | $466.45/t | +$26.02 | +5.9% | +33.6% | |
| Wheat, Imf | $246.85/t | +$8.99 | +3.8% | +59.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $89.74 | No exception | |
| $92.88 | No exception | |
| $90.75 | No exception | |
| $83.16 | No exception | |
| $85.08 | No exception | |
| $87.55 | No exception | |
| $91.01 | No exception | |
| $92.38 | No exception | |
| $94.3 | No exception | |
| $96.22 | No exception | |
| $88.94 | No exception | |
| $84.71 | No exception | |
| $80.15 | No exception | |
| $75.24 | No exception | |
| $75.06 | No exception | |
| $84.04 | No exception | |
| $95.53 | No exception | |
| $95.54 | No exception | |
| $95.17 | No exception | |
| $95.08 | No exception | |
| $92.95 | No exception | |
| $87.22 | No exception | |
| $85.41 | No exception | |
| $85.65 | No exception | |
| $87.12 | No exception | |
| $86.38 | No exception | |
| $83.6 | No exception | |
| $92.95 | No exception | |
| $92.72 | No exception | |
| $94.04 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:11 AM UTC