Corn(USD/t)
Actual
$236.92/t
Monthly Change
7.1%
Period High
$236.92/t Sep 1, 2026
· vs · fred
Series summary
Corn, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Barley, Imf | $125.11/t | +$0.94 | +0.8% | +8.6% | |
| Rice, Thailand, Imf | $466.45/t | +$26.02 | +5.9% | +33.6% | |
| Wheat, Imf | $246.85/t | +$8.99 | +3.8% | +59.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/t | Status |
|---|---|---|
| $128.46 | No exception | |
| $122.93 | No exception | |
| $116.25 | No exception | |
| $111.99 | No exception | |
| $108.1 | No exception | |
| $104.21 | No exception | |
| $103.24 | No exception | |
| $100.35 | No exception | |
| $97.67 | No exception | |
| $107.03 | No exception | |
| $107.91 | No exception | |
| $105.34 | No exception | |
| $105.13 | No exception | |
| $106.14 | No exception | |
| $105.84 | No exception | |
| $107.01 | No exception | |
| $108.65 | No exception | |
| $109.65 | No exception | |
| $113.94 | No exception | |
| $109.89 | No exception | |
| $99.7 | No exception | |
| $93.17 | No exception | |
| $90.33 | No exception | |
| $87.11 | No exception | |
| $89.86 | No exception | |
| $90.73 | No exception | |
| $91.97 | No exception | |
| $92.31 | No exception | |
| $89.88 | No exception | |
| $86.27 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:39 PM UTC