Coffee, other mild Arabica((cents/lb))
Actual
330.12 (cents/lb)
Monthly Change
−8.5%
3 MONTH
+7.2%
Period High
360.63 (cents/lb) Aug 1, 2026
· vs · fred
Series summary
Coffee, other mild Arabica, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,135.11/t | +$30.14 | +2.7% | +10.0% | |
| Cocoa, Imf | $5,918.98/t | −$71.52 | −1.2% | −15.5% | |
| Shrimp, Imf | $7/kg | +$0.29 | +4.3% | +4.0% | |
| Sugar, No. 11, World, Imf | 17.94 (cents/lb) | +$1.11 | +6.6% | +13.6% | |
| Tea, Kenyan, Imf | 310.21 (cents/kg) | +$16.12 | +5.5% | −4.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value (cents/lb) | Status |
|---|---|---|
| $214.09 | No exception | |
| $173.64 | No exception | |
| $132.52 | No exception | |
| $125.74 | No exception | |
| $122.02 | No exception | |
| $128.7 | No exception | |
| $132.28 | No exception | |
| $135.15 | No exception | |
| $138.39 | No exception | |
| $138.26 | No exception | |
| $147.19 | No exception | |
| $149.79 | No exception | |
| $149.81 | No exception | |
| $149.46 | No exception | |
| $157.04 | No exception | |
| $152.71 | No exception | |
| $159.91 | No exception | |
| $173.32 | No exception | |
| $178.98 | No exception | |
| $174.82 | No exception | |
| $190.45 | No exception | |
| $168.69 | No exception | |
| $184.36 | No exception | |
| $191.45 | No exception | |
| $201.26 | No exception | |
| $224.16 | No exception | |
| $237.21 | No exception | |
| $236.3 | No exception | |
| $245.09 | No exception | |
| $247.82 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 24, 2026, 07:13 AM UTC